Photo Exif
Exchangeable Image File Format (EXIF) Information
Main Image Information
Make (Manufacturer) | Canon |
Model | Canon EOS REBEL T2i |
X Resolution | 72/1 (72) pixels per 'Resolution Unit' |
Y Resolution | 72/1 (72) pixels per 'Resolution Unit' |
Resolution Unit | Inches |
Software or Firmware | Picasa |
Date and Time | 2011:08:14 08:19:54 (Format: YYYY:MM:DD HH:mm:SS) |
Artist Name | |
YCbCr Positioning | Chrominance and luminance components Co-Sited |
Copyright Information |
EXIF Image File Directory (IFD) contents
Exposure Time | 1/125 (0.008) seconds |
Aperture F Number | 56/10 (5.6) |
Exposure Program | Manual |
ISO Speed Ratings | 200 |
Exif Version | 0221 |
Date and Time of Original | 2011:08:14 08:19:54 |
Date and Time when Digitized | 2011:08:14 08:19:54 |
Components Configuration | Component 1: Y (Luminance) Component 2: Cb (Chroma minus Blue) Component 3: Cr (Chroma minus Red) Component 4: Does not exist |
APEX Shutter Speed Value (Tv) | 458752/65536 (7) |
APEX Aperture Value (Av) | 327680/65536 (5) |
APEX Exposure Bias Value (Exposure Compensation) | 0/1 (0) EV |
Metering Mode | Pattern |
Flash | Flash did not fire, compulsory flash suppression mode |
FocalLength | 29/1 (29) mm |
User Comment | |
Sub Second Time | 80 |
Sub Second Time of Original | 80 |
Sub Second Time when Digitized | 80 |
FlashPix Version | 0100 |
Colour Space | sRGB |
Pixel X Dimension | 3456 pixels |
Pixel Y Dimension | 5184 pixels |
Focal Plane X Resolution | 5184000/905 (5728.17679558) pixels per 'Focal Plane Resolution Unit' |
Focal Plane Y Resolution | 3456000/595 (5808.40336134) pixels per 'Focal Plane Resolution Unit' |
Focal Plane Resolution Unit | Inches |
Special Processing (Custom Rendered) | Normal process |
Exposure Mode | Manual exposure |
White Balance | Auto white balance |
Scene Capture Type | Standard |
Image Unique ID | a53607d60fe480462b36938e32dc30e9 |
Maker Note Contents
Makernote Coding: Canon
Camera Settings 1 | Macro Mode: Normal ( Not Macro ) Self timer not used Quality: Fine Flash Mode: Flash Not Fired Continuous drive mode: Single Frame or Timer Mode Unknown Setting (6), value: 0 Focus Mode: One-Shot Unknown Setting (8), value: 0 Unknown Setting (9), value: 1 Image Size: Large Easy shooting Mode: Manual Digital Zoom: No Digital Zoom Contrast: Normal Saturation: Normal Sharpness: Unknown Value (32767) ISO Speed: Unknown Value (32767) Metering Mode: Evaluative Focus Type: Unknown Value (2) Auto Focus Point Selected: Unknown Value (0) Exposure Mode: Manual Unknown Setting (21), value: 65535 Unknown Setting (22), value: 48 Maximum Focal Length of Lens: 55mm Minimum Focal Length of Lens: 18mm Unknown Setting (26), value: 136 Unknown Setting (27), value: 308 Flash Activity: Flash Did Not Fire Unknown Setting (30), value: 0 Unknown Setting (31), value: 0 Focus Mode: Unknown Value (65535) Unknown Setting (33), value: 65535 Unknown Setting (34), value: 65535 Unknown Setting (35), value: 0 Unknown Setting (36), value: 0 Unknown Setting (37), value: 0 Unknown Setting (38), value: 0 Unknown Setting (39), value: 65535 Unknown Setting (40), value: 65535 Unknown Setting (41), value: 0 Unknown Setting (42), value: 0 Unknown Setting (43), value: 32767 Unknown Setting (44), value: 65535 Unknown Setting (45), value: 65535 Unknown Setting (46), value: 65535 Unknown Setting (47), value: 0 Unknown Setting (48), value: 65535 |
Unknown Tag #2 | 0, 29, 8902, 19690 |
Unknown Tag #3 | 0, 0, 0, 0 |
Camera Settings 2 | Unknown Setting (1), value: 0 Unknown Setting (2), value: 192 Unknown Setting (3), value: 65516 Unknown Setting (4), value: 160 Unknown Setting (5), value: 224 Unknown Setting (6), value: 0 White Balance: Auto Unknown Setting (8), value: 3 Sequence Number in a continuous burst : 0 Unknown Setting (10), value: 8 Unknown Setting (11), value: 8 Unknown Setting (12), value: 166 Unknown Setting (13), value: 0 Number of Focus Points Available: 0 Flash Bias: 0 EV Unknown Setting (16), value: 0 Unknown Setting (17), value: 0 Unknown Setting (18), value: 1 Subject distance: 0 (units either mm or cm) Unknown Setting (20), value: 0 Unknown Setting (21), value: 160 Unknown Setting (22), value: 224 Unknown Setting (23), value: 85 Unknown Setting (24), value: 0 Unknown Setting (25), value: 0 Unknown Setting (26), value: 248 Unknown Setting (27), value: 65535 Unknown Setting (28), value: 65535 Unknown Setting (29), value: 65535 Unknown Setting (30), value: 65535 Unknown Setting (31), value: 0 Unknown Setting (32), value: 0 Unknown Setting (33), value: 0 |
Image Type | Canon EOS REBEL T2i |
Firmware Version | Firmware Version 1.0.8 |
Owner Name | |
Camera Serial Number | 1123507100 |
Unknown Tag #13 | ( 1536 bytes of binary data ) |
Unknown Tag #16 | 2147484272 |
Unknown Tag #19 | 0, 159, 7, 112 |
Unknown Tag #21 | 2684354560 |
Unknown Tag #25 | 1 |
Unknown Tag #38 | 96, 4, 9, 9, 5184, 3456, 5184, 3456, 129, 129, 129, 181, 222, 181, 129, 129, 129, 172, 172, 172, 117, 221, 117, 172, 172, 172, 64173, 64717, 64717, 0, 0, 0, 819, 819, 1363, 0, 387, 65149, 729, 0, 64807, 387, 65149, 0, 64, 511, 0, 65535 |
Unknown Tag #131 | 0 |
Unknown Tag #147 | 52, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 65535, 65535, 135, 0, 0, 0, 113, 76, 0, 0, 0, 0 |
Unknown Tag #149 | EF-S18-55mm f/3.5-5.6 IS |
Unknown Tag #150 | VA1166251 |
Unknown Tag #151 | ( 1024 bytes of binary data ) |
Unknown Tag #152 | 0, 0, 0, 0 |
Unknown Tag #153 | 200, 4, 1, 44, 3, 257, 1, 0, 259, 1, 0, 271, 1, 0, 2, 44, 3, 513, 1, 0, 514, 1, 0, 515, 1, 0, 3, 32, 2, 1294, 1, 0, 1551, 1, 0, 4, 56, 4, 1793, 1, 0, 1796, 1, 0, 2065, 1, 0, 2063, 1, 0 |
Unknown Tag #160 | 28, 0, 2, 0, 0, 0, 0, 0, 65535, 5200, 130, 0, 0, 0 |
Unknown Tag #170 | 12, 696, 1024, 1024, 637, 1 |
Unknown Tag #180 | 1 |
Unknown Tag #208 | 0 |
Unknown Tag #224 | 34, 5344, 3516, 1, 1, 152, 56, 5335, 3511, 0, 0, 0, 0, 0, 0, 0, 0 |
Unknown Tag #16385 | 7, 789, 1024, 1024, 365, 574, 1024, 1024, 479, 399, 1024, 1024, 682, 988, 1266, 1264, 451, 1113, 1969, 1970, 916, 484, 1230, 1229, 805, 4, 2, 267, 260, 274, 0, 2256, 4828, 4826, 2719, 1105, 361, 357, 52, 114, 887, 889, 1560, 2356, 4119, 4133, 765, 2181, 4641, 4626, 2571, 1083, 363, 364, 56, 118, 872, 874, 1460, 2309, 3929, 3928, 762, 2416, 1024, 1024, 1357, 6807, 2416, 1024, 1024, 1357, 6807, 2323, 1023, 1024, 1321, 6807, 0, 0, 0, 0, 0, 2185, 1024, 1024, 1594, 5200, 2515, 1024, 1024, 1364, 7000, 2356, 1024, 1024, 1471, 6000, 1556, 1024, 1024, 2378, 3200, 1949, 1024, 1024, 2226, 3763, 2185, 1024, 1024, 1594, 5200, 2422, 1024, 1024, 1458, 6230, 2185, 1024, 1024, 1594, 5200, 2185, 1024, 1024, 1594, 5200, 2185, 1024, 1024, 1594, 5200, 2185, 1024, 1024, 1594, 5200, 2185, 1024, 1024, 1594, 5200, 981, 1024, 1024, 1069, 3800, 981, 1024, 1024, 1069, 3800, 981, 1024, 1024, 1069, 3800, 981, 1024, 1024, 1069, 3800, 981, 1024, 1024, 1069, 3800, 65203, 366, 901, 10900, 65228, 377, 870, 10000, 65271, 395, 818, 8300, 65313, 417, 769, 7000, 65365, 445, 713, 6000, 65392, 461, 686, 5600, 65422, 480, 658, 5200, 65468, 505, 609, 4700, 65524, 542, 561, 4200, 44, 585, 518, 3800, 93, 624, 480, 3500, 151, 674, 441, 3200, 200, 716, 407, 3000, 242, 765, 387, 2800, 354, 899, 333, 2400, 500, 2064, 2081, 2048, 2048, 2048, 2048, 0, 14, 36, 48, 44, 42, 43, 43, 40, 53, 47, 31, 32, 31, 27, 44, 60, 41, 156, 85, 46, 38, 44, 44, 40, 52, 31, 25, 26, 29, 29, 0, 44, 52, 160, 59, 44, 31, 43, 40, 55, 56, 45, 30, 29, 29, 29, 0, 23, 19, 18, 24, 42, 44, 40, 40, 37, 45, 32, 29, 29, 28, 28, 0, 0, 29, 73, 89, 81, 77, 77, 76, 66, 85, 72, 46, 46, 43, 38, 62, 137, 94, 359, 191, 91, 73, 84, 81, 73, 94, 52, 39, 39, 42, 42, 0, 104, 122, 369, 133, 90, 64, 86, 78, 104, 101, 78, 52, 45, 43, 42, 0, 58, 48, 46, 55, 88, 91, 82, 80, 72, 83, 57, 51, 49, 43, 41, 0, 0, 31, 77, 91, 82, 76, 77, 75, 66, 84, 72, 45, 45, 42, 37, 49, 144, 97, 359, 190, 89, 72, 82, 80, 71, 90, 50, 38, 39, 42, 41, 0, 110, 126, 371, 132, 90, 63, 85, 76, 103, 99, 76, 50, 45, 43, 42, 0, 60, 49, 46, 54, 88, 90, 81, 80, 70, 82, 56, 48, 47, 42, 40, 0, 0, 24, 59, 65, 57, 53, 52, 50, 41, 50, 42, 25, 25, 23, 18, 29, 114, 77, 281, 145, 62, 48, 55, 51, 44, 54, 29, 21, 19, 19, 19, 0, 86, 98, 287, 98, 59, 41, 53, 46, 59, 55, 41, 25, 21, 19, 18, 0, 47, 38, 35, 39, 55, 56, 48, 46, 40, 44, 29, 25, 22, 20, 17, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 9, 674, 492, 654, 773, 733, 2872, 1094, 2362, 1168, 210, 150, 117, 1, 262, 977, 61962, 48685, 778, 830, 780, 514, 1156, 247, 371, 188, 140, 221, 980, 0, 240, 326, 6555, 2308, 34, 47, 21, 23, 31, 21, 26, 9, 19, 44, 168, 0, 540, 595, 879, 629, 37, 29, 21, 13, 30, 16, 18, 22, 7, 10, 112, 0, 0, 0, 0, 32768, 0, 1024, 1024, 1024, 2671, 3659, 6076, 4287, 144, 65464, 3852, 3911, 65389, 73, 4352, 0, 255, 0, 29126, 0, 41993, 0, 41782, 0, 25477, 1024, 1024, 0, 1024, 0, 0, 0, 0, 0, 8191, 256, 8191, 256, 0, 0, 512, 666, 443, 473, 670, 391, 827, 0, 0, 0, 0, 0, 42, 85, 127, 170, 212, 255, 0, 45, 89, 131, 172, 213, 255, 1, 0, 124, 0, 0, 16, 32, 64, 96, 128, 192, 0, 0, 0, 65495, 0, 0, 0, 1013, 1013, 1013, 1039, 1000, 1000, 1000, 1160, 1, 2047, 2047, 2048, 2048, 0, 15094, 10000, 4096, 0, 0, 2492, 2608, 3632, 3760, 2206, 2320, 3720, 3848, 2350, 2464, 3672, 3800, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 99, 85, 159, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 65533, 0, 32, 64, 128, 224, 256, 256, 0, 34, 68, 132, 224, 256, 256, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 255, 0 |
Unknown Tag #16392 | 129, 129, 129 |
Unknown Tag #16393 | 0, 0, 0 |
Unknown Tag #16400 | |
Unknown Tag #16401 | ( 252 bytes of binary data ) |
Unknown Tag #16402 | |
Unknown Tag #16405 | ( 116 bytes of binary data ) |
Unknown Tag #16406 | 24, 0, 1, 0, 1, 1 |
Unknown Tag #16407 | 262917, 1409286145 |
Unknown Tag #16408 | 12, 0, 0 |
Unknown Tag #16409 | ( 30 bytes of binary data ) |
Interoperability Image File Directory (IFD) contents
Interoperability Index | R98 |
Interoperability Version | 0100 |
Related Image File Width | 5184 pixels |
Related Image File Length | 3456 pixels |